DC150H超聲波清洗器
產(chǎn)品特點(diǎn):
A、超聲波工作時(shí)間1-99分鐘任意可調(diào),適合不同場(chǎng)合使用;
B、清洗溫度在1-99范圍內(nèi)任意可調(diào)(H型)。
C、清洗籃采用不銹鋼網(wǎng)篩氬焊成形,提高清洗效果。
D、清洗器外殼采用電解板烤漆,美觀大方。
E、內(nèi)槽採(cǎi)用SUS304, 1.5mmt日本進(jìn)口鋼板一體成型。
F、超音波:
振動(dòng)片及振動(dòng)頭:采用日本品牌.
發(fā)振電路:采POWER MOSFET IC回路控制,具有瞬間延遲保護(hù),復(fù)頻掃描,洗凈均勻.
應(yīng)用范圍:
使用部門:工礦企業(yè);醫(yī)院;電子車間流水線;鐘表眼鏡店、珠寶首飾店。
清洗物件:電子產(chǎn)品、機(jī)械五金配件、眼鏡、首飾、鐘表、錢幣、等。
1.水槽尺寸:295L*150W*100Hmm
2.水槽材質(zhì):SUS304#1.5t日本鋼板沖壓一體成型
3.外觀尺寸:320L*175W*200Hmm
4.水槽容量:7.2L
5.超聲波功率-頻率:150W-40KHZ
6.定時(shí)器:微電腦數(shù)顯定時(shí)器(1~99min自行設(shè)定)
7.使用電源:AC100~120V/AC220~240V50/60HZ
Model(機(jī)型) | DC150 / DC150H |
Internal tank size(水槽尺寸) | 300 × 160 × 150 mm ( L × W × H ) |
External dimension(外觀尺寸) | 330 × 205 × 330 mm ( L × W × H ) |
Tank capacity(水槽容積) | 7.2 L |
Operating frequency(振盪頻率) | 40 KHz ( 28 KHz ~ 160 KHz ) |
Internal tank material (水槽材質(zhì)) | SUS 304 # 1.5 mm |
External material(外觀材質(zhì)) | Galvanized steel # 1.0 mm ( plate powder-paint coating ) |
Cover material(上蓋材質(zhì)) | SUS 304 |
Output power(洗淨(jìng)出力) | 150 W |
Timer(定時(shí)器) | Continuous ( " 0 " ) & 99 min. |
Heater(加熱器) | 250 W ( DC150H only then has this equipment ) |
Temp. setting (溫度設(shè)定) | Highest 99 ℃ ( DC150H only has this function ) |
Power supply(使用電源) | AC100 ~ 120V / 60Hz or AC220 ~ 240V / 50Hz |
Net weight(淨(jìng)重) | 8 Kg |
Model(機(jī)型) | DC80 / DC80H |
Internal tank size(水槽尺寸) | 150 × 135 × 100 mm ( L × W × H ) |
External dimension(外觀尺寸) | 175 × 160 × 270 mm ( L × W × H ) |
Tank capacity(水槽容積) | 2 L |
Operating frequency(振盪頻率) | 40 KHz ( 28 KHz ~ 160 KHz ) |
Internal tank material (水槽材質(zhì)) | SUS 304 # 1.0mm |
External material(外觀材質(zhì)) | Galvanized steel 1.0 mm ( plate powder-paint coating ) |
Cover material(上蓋材質(zhì)) | SUS304 |
Output power(洗淨(jìng)出力) | 80 W |
Timer(定時(shí)器) | Continuous & 30 min. |
Heater(加熱器) | 45 W ( DC80H only then has this equipment ) |
Temp. setting (溫度設(shè)定) | Highest 65°C (edus to 48°C start again / DC80H only has this function ) |
Power supply(使用電源) | AC100 ~ 120V / 60Hz or AC220 ~ 240V / 50Hz |
Net weight(淨(jìng)重) | 3.5 Kg |
Model(機(jī)型) | DC200 / DC200H ( DC300 / DC300H ) |
Internal tank size(水槽尺寸) | 300 × 240 × 150 mm ( L × W × H ) |
External dimension(外觀尺寸) | 330 × 285 × 330 mm ( L × W × H ) |
Tank capacity(水槽容積) | 10.8 L |
Operating frequency(振盪頻率) | 40 KHz ( 28 KHz ~ 160 KHz ) |
Internal tank material (水槽材質(zhì)) | SUS 304 # 1.5 mm |
External material(外觀材質(zhì)) | Galvanized steel # 1.0 mm ( plate powder-paint coating ) |
Cover material(上蓋材質(zhì)) | SUS 304 |
Output power(洗淨(jìng)出力) | 200 W ( DC200 / DC200H ) / 300W ( DC300 / DC300H ) |
Timer(定時(shí)器) | Continous ( " 0 " ) & 99 min. |
Heater(加熱器) | 250 W ( DC200H or DC300H only then has this equipment ) |
Temp. setting (溫度設(shè)定) | Highest 99 ℃ ( DC200H or DC300H only has this function ) |
Power supply(使用電源) | AC100 ~ 120V / 60Hz or AC220 ~ 240V / 50Hz |
Net weight(淨(jìng)重) | 9.5 Kg ( DC200 / DC200H ) / 10.5 kg ( DC300 / DC300H ) |
Model(機(jī)型) | DC400 / DC400H ( DC600 / DC600H ) |
Internal tank size(水槽尺寸) | 500 × 300 × 200 mm ( L × W × H ) |
External dimension(外觀尺寸) | 530 × 345 × 380 mm ( L × W × H ) |
Tank capacity(水槽容積) | 30 L |
Operating frequency(振盪頻率) | 40 KHz ( 28 KHz ~ 160 KHz ) |
Internal tank material (水槽材質(zhì)) | SUS 304 # 1.5 mm |
External material(外觀材質(zhì)) | Galvanized steel # 1.0 mm ( plate powder-paint coating ) |
Cover material(上蓋材質(zhì)) | SUS 304 |
Output power(洗淨(jìng)出力) | 400 W ( DC400 / DC400H ) / 600W ( DC600 / DC600H ) |
Timer(定時(shí)器) | Continous ( " 0 " ) & 99 min. |
Heater(加熱器) | 500 W ( DC400H or DC600H only then has this equipment ) |
Temp. setting (溫度設(shè)定) | Highest 99 ℃ ( DC400H or DC600H only has this function ) |
Power supply(使用電源) | AC100 ~ 120V / 60Hz or AC220 ~ 240V / 50Hz |
Net weight(淨(jìng)重) | 18.5 Kg ( DC400 / DC400H ) / 19.5 kg ( DC600 / DC600H ) |
Model(機(jī)型) | DC600 / DC600H ( DC900 / DC900H ) |
Internal tank size(水槽尺寸) | 500 × 300 × 300 mm ( L × W × H ) |
External dimension(外觀尺寸) | 530 × 345 × 480 mm ( L × W × H ) |
Tank capacity(水槽容積) | 45 L |
Operating frequency(振盪頻率) | 40 KHz ( 28 KHz ~ 160 KHz ) |
Internal tank material (水槽材質(zhì)) | SUS 304 # 1.5 mm |
External material(外觀材質(zhì)) | Galvanized steel # 1.0 mm ( plate powder-paint coating ) |
Cover material(上蓋材質(zhì)) | SUS 304 |
Output power(洗淨(jìng)出力) | 600 W ( DC600 / DC600H ) / 900W ( DC900 / DC900H ) |
Timer(定時(shí)器) | Continous ( " 0 " ) & 99 min. |
Heater(加熱器) | 500 W × 2 set ( DC600H or DC900H only then has this equipment ) |
Temp. setting (溫度設(shè)定) | Highest 99 ℃ ( DC600H or DC900H only has this function ) |
Power supply(使用電源) | AC100 ~ 120V / 60Hz or AC220 ~ 240V / 50Hz |
Net weight(淨(jìng)重) | 22 Kg ( DC600 / DC600H ) / 24 kg ( DC900 / DC900H ) |
電話:0512-69353538 QQ:1685015588 微信號(hào):13913567775 公司網(wǎng)站:www.rihpvejq65cs.cn
蘇ICP備10038425號(hào)-5